|
|
|
|
|
| | VAW Callsign | Name | Hub | Rank | B787-800 Hours | B737-900 Hours | SAAB 340 Hours | Total Hours | Hours Needed For Promotion | Status |
|
| 301 | David Floyd | KLAX | First Officer | 0:00 | 0:00 | 0:00 | 0:00 | 20:00 | Inactive |
|
| 300 | Jeffrey Schaffrin | KMCO | First Officer | 0:00 | 2:30 | 0:00 | 2:30 | 17:30 | Inactive |
|
| 299 | Barry Ludlow | KJFK | First Officer | 0:00 | 0:00 | 0:00 | 0:00 | 20:00 | Inactive |
|
| 298 | Clayton Gressett | KMCO | First Officer | 3:47 | 0:00 | 0:00 | 3:47 | 16:13 | Inactive |
|
| 297 | Eric Tombaugh | KJFK | First Officer | 0:00 | 0:00 | 0:00 | 0:00 | 20:00 | Inactive |
|
| 296 | Jason Neuman | KMCO | First Officer - KMCO Hub Director | 0:00 | 0:00 | 0:00 | 0:00 | 20:00 | Active |
|
| 295 | Craig Osborne | KJFK | First Officer | 0:00 | 0:00 | 0:00 | 0:00 | 20:00 | Inactive |
|
| 294 | Donny Clinton | KMCO | First Officer | 0:00 | 0:00 | 0:00 | 0:00 | 20:00 | Inactive |
|
| 293 | Philipp Marquard | KMCO | First Officer | 4:56 | 0:00 | 0:00 | 4:56 | 15:04 | Inactive |
|
| 292 | Bernard Francis | KMCO | First Officer | 3:20 | 0:00 | 0:00 | 3:20 | 16:40 | Inactive |
|
| 291 | James Lee | KJFK | First Officer - KJFK Hub Director | 2:50 | 0:00 | 0:00 | 2:50 | 17:10 | Active |
|
| 290 | Alan Hill | KJFK | First Officer | 5:19 | 0:00 | 0:00 | 5:19 | 14:41 | Active |
|
| 289 | Daniel Lockwood | KJFK | Senior Captain | 40:15 | 90:15 | 13:15 | 143:45 | 56:15 | Active |
|
|
|
|
|
|
| DotNetNuke® is copyright 2002-2008 by Perpetual Motion Interactive Systems Inc. |
|